Product Details:
Payment & Shipping Terms:
|
Material: | Pvc | Color: | Red, Blue, Yellow, Green |
---|---|---|---|
Thickness: | 1.3mm To 3.0 Mm | Product Name: | Plastic Roof Tile |
Width: | 1130 Mm | Effective Width: | 1000 Mm |
Length: | Customized | Application: | Factory Roof, Steel Farm,Prefeb House , Farm Roof |
Highlight: | corrugated pvc roofing sheets,upvc roof tiles,3 layered pvc roof tile |
Roofing Material Construction Roof Tile Price Of Corrugated PVC plastic Roof Tiles
pvc roof tile is a once mounding energy-efficient roofing material. It is light in weight, rich in color, with better performance in water proof. It is easy to install in construction, low in price, thus it is an ideal substitute for asbestos tile, glass tile, cement tile, color steel tile.
Colors:
Technology:
The product adopts ABA 3 layered co-extrusion technology under one-off processing, both sides (A) is
modified anti-weathering and anti-corrosion PVC resin, the middle layer(B) modified opaque PVC resin with
superb rigidity and toughness . it's the upgrade version of single layer PVC corrugated roofing tile.
Production Descripton:
1: Thermal insulation, noise insulation, fireproof waterproof.
2: Containing no volatile organic compounds, pure green environment-friendly building materials.
3: Easy for installation, construction, and it can be used with a variety of materials and excellent processing performance, nailing, sawing.
4: Rich in color, luminous like mirror, acid, alkali resistance, pollution, and do not fade.
Test Report:
Item | Content | Result | Standard |
Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment |
Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 |
Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 |
Hard to burn | B1 Grade | Oxygen index:35 | GB/T2406-1993 |
Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 |
horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 |
Impact Resistance | no crack | 0/10 | GB/T8814-2004 |
Density | 1.75-1.95 | 1.79 | GB/T1033-1986 |
Corrosion-resistant | Acid (HCL,H2SO4,HNO3)5% | No change | QB/T3801-1999 |
Corrosion-resistant | Alkaline(NaOH)5% | No change | QB/T3801-1999 |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161