Product Details:
Payment & Shipping Terms:
|
Color: | Blue / Red / Green / Gery / White | Length: | Customzied |
---|---|---|---|
Width: | 1130mm/930mm/920mm | Type: | S Tile |
Thickness: | 1.0mm/1.3mm/1.5mm/1.8mm/2.0mm | Material: | Pvc Resin |
Highlight: | corrugated pvc roofing sheets,upvc roof tiles,Anti Corrosive Plastic Roof Tiles |
2017 New Material Advantaged Plastic Roof Tiles Anti-Corrosive Multiayer Surface
The product is made of foreign advanced technology specifically for the plant where located in corrosive acid rain areas and re-designed a new generation of permanent roofing materials.
SPECIFICATION:
Wave PVC-1130 | Width | 1130mm( effective width is 1050mm) | |
Wave height | H:18mm,W50mm | ||
Surface material | ASA coated,color stable. | ||
Length | Customized | ||
Thickness | 1.5mm,2.0mm,2.5mm,3.0mm | ||
Regular Colors | Red,Brown,Grey, Blue,Customized | ||
Packing | PE bag or pallet accroding length | ||
Container load capacity | Thickness | SQ.M/20FCL(21 Tons) | SQ.M/40FCL(26Tons) |
1.5mm | 7500M2 | 9200M2 | |
2.0mm | 5500M2 | 6800M2 | |
2.5mm | 4300M2 | 5400M2 | |
3.0mm | 3600M2 | 4500M2 |
Trapezoidal PVC-1130 | Width | 1130mm( effective width is 1050mm) | |
Wave height | 25mm,40mm, (2 Type) | ||
Surface material | ASA coated,color stable. | ||
Length | Customized | ||
Thickness | 1.5mm,2.0mm,2.5mm,3.0mm | ||
Regular Colors | Red,Brown,Grey, Blue,Customized | ||
Packing | PE bag or pallet according length | ||
Container load capacity | Thickness | SQ.M/20FCL(21 Tons) | SQ.M/40FCL(26Tons) |
1.5mm | 7500M2 | 9200M2 | |
2.0mm | 5500M2 | 6800M2 | |
2.5mm | 4300M2 | 5400M2 | |
3.0mm | 3600M2 | 4500M2 |
Advantages :
Heat Conductivity | Low |
Loading | Simplified |
Toughness | Strong |
Weight | Light |
Foam Style | Steady |
Softness | Appropriate |
Application:
hight-grade plants | steel factories | warehouse |
farm market | market access | ceramic plants |
soy sauce factory | chemical plants | smelters |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161