Product Details:
Payment & Shipping Terms:
|
Thickness: | 1.5mm/1.8mm/2.0mm | Color: | White/blue/red Or Customzied |
---|---|---|---|
Material: | Pvc Resin | Length: | Customzied |
Width: | 1130mm/930mm/920mm | Cover Width: | 1050mm/1000mm/840mm/830mm |
Highlight: | upvc multilayer roofing sheets,upvc plastic sheet |
3 layer UPVC Roofing Sheets Industrial Corrugated Plastic Roofing New Type Two Trapezoidal
UPVC roofing sheet have been the best alternative of traditional steel roofing material. It is suitable for animal confinement buildings (cowsheds, stables, pigsties...), the fumes of animal wastes are very corrosive...
Wave PVC-1130 | Width | 1130mm( effective width is 1050mm) | |
Wave height | H:18mm,W50mm | ||
Surface material | ASA coated,color stable. | ||
Length | Customized | ||
Thickness | 1.5mm,2.0mm,2.5mm,3.0mm | ||
Regular Colors | Red,Brown,Grey, Blue,Customized | ||
Packing | PE bag or pallet accroding length | ||
Container load capacity | Thickness | SQ.M/20FCL(21 Tons) | SQ.M/40FCL(26Tons) |
1.5mm | 7500M2 | 9200M2 | |
2.0mm | 5500M2 | 6800M2 | |
2.5mm | 4300M2 | 5400M2 | |
3.0mm | 3600M2 | 4500M2 |
Trapezoidal PVC-1130 | Width | 1130mm( effective width is 1050mm) | |
Wave height | 25mm,40mm, (2 Type) | ||
Surface material | ASA coated,color stable. | ||
Length | Customized | ||
Thickness | 1.5mm,2.0mm,2.5mm,3.0mm | ||
Regular Colors | Red,Brown,Grey, Blue,Customized | ||
Packing | PE bag or pallet according length | ||
Container load capacity | Thickness | SQ.M/20FCL(21 Tons) | SQ.M/40FCL(26Tons) |
1.5mm | 7500M2 | 9200M2 | |
2.0mm | 5500M2 | 6800M2 | |
2.5mm | 4300M2 | 5400M2 | |
3.0mm | 3600M2 | 4500M2 |
Feature:
• Anti UV
• Color lasting
• Longer using life
• Sound absorption and heat insulation
• Load bearing
• Corrosion resistance
• Impact resistance
• Light weight
• Difficult to be burned
Application:
Due to excellent performance on Corrosion resisttance and Color stable, Widely used in commercial and industrial buildings, like factory, warehouse, parking zone, plaza, seaside buildings…
Technical data :
Item | Content | Result | Standard |
Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment |
Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 |
Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 |
Hard to burn | B1 Grade | Oxygen index: 32.4 | GB/T2406-1993 |
Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 |
horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 |
Impact Resistance | no crack | 0/10 | GB/T8814-2004 |
Density | 1.75-1.95 | 1.778 | GB/T1033-1986 |
Corrosion-resistant | Acid (HCl,H2SO4,HNO3)5% | No change | QB/T3801-1999 |
Alkaline(NaOH)5% | No change | QB/T3801-1999 |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161