Product Details:
Payment & Shipping Terms:
|
Material: | Pvc | Width: | 1130mm |
---|---|---|---|
Length: | Customize | Thickness: | 1.3mm1.5mm1.8mm.2.0mm.2.5mm.3.0mm |
Weight: | 1.92kg To 5.8 Kg Per Sqm | Color: | Terra Cotta ,grey,red,yellow,white ,blue |
Application: | Industry Roof ,warehose Roof Etc | Name: | Pvc Roof Sheet |
Highlight: | new wave roofing sheets,pvc corrugated sheet |
Anti Corrisive Anti Uv Heat Insulation Pvc 3 Layers Roof Sheet
Product Description:
Material : | Suface ASA, body PVC |
Suface Color | Terra Cotta, Red, Blue , Green |
Bottom Color | White |
Structure | 3 layer |
Surface | Embossed |
Profile | T1130 , T920 , T1070 |
Thickness | 1.5mm , 2.0mm , 2.5mm , 3.0mm |
Width | 1130mm,920mm,1070mm |
Length | Maximal 11800mm |
Test Report
Item | Content | Result | Standard |
Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment |
Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 |
Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 |
Hard to burn | B1 Grade | Oxygen index:35 | GB/T2406-1993 |
Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 |
horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 |
Impact Resistance | no crack | 0/10 | GB/T8814-2004 |
Density | 1.75-1.95 | 1.79 | GB/T1033-1986 |
Corrosion-resistant | Acid (HCL,H2SO4,HNO3)5% | No change | QB/T3801-1999 |
Alkaline(NaOH)5% | No change | QB/T3801-1999 |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161