Product Details:
Payment & Shipping Terms:
|
Product Name: | Leight Weight ASA Synthetic Resin Roof Tile | Material: | Synthetic Resin |
---|---|---|---|
Width: | 1050mm | Effective Width: | 960mm |
Length: | Customzied | Shape: | Spanish Tile |
Color: | Brick Red, Blue, Purplish Red, Yellow Etc | Feature: | Waterproof, Fireproof, Light Weight, Impact Resistant Etc |
Application: | Patio Gazebo, Industry, Factory, Warehouse, Villa, Market, Park Etc | Packing: | In Bulk |
Highlight: | ASA Synthetic Resin Roof Sheet,Fireproof Synthetic Resin Roof Sheet |
Our Synthetic Resin Roof Tiles are made from a specially formulated synthetic resin that is incredibly lightweight yet incredibly strong, making them highly wind resistant and able to withstand extreme weather conditions with ease. Installation is also incredibly easy, with no specialist tools or techniques required, making them a great choice for any DIY enthusiast looking to spruce up their home. With Synthetic Resin Roof Tiles, you can create a stunning, unique roof that is sure to last for years to come.
1. The resin tile strong fire resistance: the main material of resin tile is polyvinyl chloride resin, its own is a combustible material, the fire performance of the national fire prevention department has reached B1 level.
2. The resin tile insulation performance is good: resin tile is insulating material, in the encounter of accidental discharge will be intact.
3. The resin tile light weight: resin tile is a lightweight structural material, weight (5.0±0.1) kg/ square meter, so that it can be very effective to reduce the load of the building, thus improving the safety, very suitable for the transformation of old buildings. At the same time is very easy to transport and construction, save freight, but also reduce the cost of construction.
1. Factory |
Fireproof and esy installation |
2. Warehouse | Excellent impact resistant that supporting 150 kgs no damage |
3. Balcony | Excellent heat insulation |
4. Farm market | Good sound insulation |
5. Gazebo | Waterproof and anti high humility |
Item | Content | Result | Standard |
Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment |
Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 |
Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 |
Hard to burn | B1 Grade | Oxygen index:35 | GB/T2406-1993 |
Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 |
horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 |
Impact Resistance | no crack | 0/10 | GB/T8814-2004 |
Density | 1.75-1.95 | 1.79 | GB/T1033-1986 |
Corrosion resistant |
Acid (HCL,H2SO4,HNO3)5% | No change | QB/T3801-1999 |
Alkaline(NaOH)5% | No change | QB/T3801-1999 |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161